Pricing
Every plan answers your phone 24/7. The bigger ones add minutes, numbers, and the sales layer that follows up, coaches and scores.
The complete AI receptionist
Billed monthly
~33 calls/day
Get startedFor a solo or small business that just wants its phone answered, 24/7.
Your AI phone team turns on
Billed monthly
~77 calls/day
Get startedFor a growing business. Everything in Starter, plus analytics, the agent builder and your own SIP.
Scale your operation
Billed monthly
~144 calls/day
Get startedFor a busy business wiring callSaul into its stack. Everything in Team, plus:
| Compare plans | Starter | Team | Growth |
|---|---|---|---|
| Price / mo | $95 | $210 | $380 |
| Annual (−15%) | $81 | $179 | $323 |
| Minutes / mo (shared in + out) | 3,000 | 6,900 | 13,000 |
| ~ Calls / day | ~33 | ~77 | ~144 |
| ~ Calls / month | ~1,000 | ~2,300 | ~4,333 |
| Concurrent calls | 2 | 3 | 5 |
| Phone numbers | 1 | 3 | 5 |
| Seats | up to 3 | ∞ | ∞ |
| Included messages / mo (SMS) | 300 | 750 | 1,500 |
| Receptionist | |||
| 24/7 answering + book / capture / transfer | ✓ | ✓ | ✓ |
| Knowledge base + Saul setup copilot | ✓ | ✓ | ✓ |
| Calendar booking (Google / Microsoft) | ✓ | ✓ | ✓ |
| 9–10 voices · EN / Hindi / Hinglish / German | ✓ | ✓ | ✓ |
| Industry templates | ✓ | ✓ | ✓ |
| Contacts + call log + summaries + alerts | ✓ | ✓ | ✓ |
| Auto scoring + sentiment on inbound calls | ✓ | ✓ | ✓ |
| Weekly email report | ✓ | ✓ | ✓ |
| Follow-up messaging to captured leads | ✓ | ✓ | ✓ |
| Upload Call analysis | Custom pricing | Custom pricing | Custom pricing |
| Sales layer | |||
| Outbound campaigns: voice + WhatsApp + SMS + email | Custom pricing | Custom pricing | Custom pricing |
| Live sales coaching | Custom pricing | Custom pricing | Custom pricing |
| Full analytics + dashboards + Analyst | ✕ | ✓ | ✓ |
| Agent / flow builder + Generate with AI | ✕ | ✓ | ✓ |
| Connect your own SIP | ✕ | ✓ | ✓ |
| Integrations & support | |||
| CRM sync (GoHighLevel / HubSpot / Salesforce) | ✓ | ✓ | ✓ |
| Priority support | ✓ | ✓ | ✓ |
| Premium | |||
| Custom voice | ✕ | ✕ | ✓ |
| Zero Data Retention + SLA | ✕ | ✕ | soon |
Add-ons
Overage never cuts you off. It just bills at the rate below.
$0.10 / min
Or buy a pack of 1,000 minutes for $79.
$5 / mo
Each additional number, on any plan.
$0.10 / msg
SMS and WhatsApp past your monthly bundle.
Not sure which plan? Book a demo and we'll size it with you.